You know how whenever you start something new you have to hang out for a bit until you figure out what all the abbreviations and acronyms mean? It’s like terminology purgatory. It’s always such a beautiful moment when you discover that you’ve internalized the language of something new, right? Priceless.
Honestly, I keep a running list of abbreviations of things I’ve picked up over my career, for “posterity” I guess … and I was thrilled to find out that one of our IBM SMEs does the same for IBM Business Process Manager abbreviations. We’ve noticed that the language barrier is even more serious with BPM since it crosses so many different departments and because she’s awesome she agreed to let me share her list with you here. So if you’re new to IBM BPM, take a skim through this list of common abbreviations or bookmark it so you can refer back.
Nothing wrong with fast forwarding through terminology purgatory, right?
Common IBM BPM Abbreviations
A | ||
---|---|---|
ACL access control list | Ajax Asynchronous JavaScript and XML | ASBO application-specific business object |
ACORD Association for Cooperative Operations Research and Development | Ant Another Neat Tool | ASCII American Standard Code for Information Interchange |
AFC Adapter Foundation Classes | APAR authorized program analysis report | AVS Account Verification Skeleton |
AIS Advanced Integration service | API application programming interface | AWR Automatic Workload Repository |
AIX Advanced IBM UNIX | ARM Application Response Measurement | AWT Abstract Window Toolkit |
B | ||
---|---|---|
B2B business-to-business | BLA business level application | BPEL4WS Business Process Execution Language for Web Services |
BAL Business Action Language | BO business object | BPELJ Business Process Execution Language for Java |
BAM business activity monitoring | BPC business process choreographer | BPM business process management |
BFM business flow management | BPD business process definition | BPMN Business Process Modeling Notation |
BFM business flow manager | BPE business process engine | BRM business rules manager |
BG business graph | BPCDB business process choreographer database | BSS business support systems |
BI business integration | BPEL Business Process Execution Language |
C | ||
---|---|---|
C++ C object-oriented programming language | CMP container-managed persistent | CRON chronograph |
CCI common client interface | COBOL Common Business Oriented Language | CSV comma-separated values |
CD compact disc | CORBA Common Object Request Broker Architecture | CVS Concurrent Versions System |
CEI Common Event Infrastructure | CPU central processing unit | CW conditioned wait |
CICS Customer Information Control System | CRM customer relationship management |
D | ||
---|---|---|
DAAPI data access API | DB2 Database 2 | DOP defect-oriented problems |
DAS data access service | DE deployment environment | DOS Disk Operating System |
DB database | DESPI Data Exchange Service Provider Interface | DTFJ Diagnostic Toolkit and Framework for Java |
E | ||
---|---|---|
EAI Enterprise Application Integration | EJB Enterprise JavaBeans | ERP enterprise resource planning |
EAR enterprise archive | EM event manager | ES event sequencing |
ECI External Call Interface | EMD Enterprise Metadata Discovery | ESB enterprise service bus |
ECS event correlation sphere | EMF Eclipse Modeling Framework | ESD Enterprise Service Discovery |
EE Enterprise Edition | EVP exposed process value | |
EIS enterprise information system | ERC edition revision code |
F | ||
---|---|---|
FAQ frequently asked questions | FIFO first-in first-out | FTP File Transfer Protocol |
FFDC first-failure data capture |
G | ||
---|---|---|
GB gigabyte | GCMV Garbage Collection and Memory Visualizer | GPF general protection fault |
GBO generic business object | GM general manager | GUI graphical user interface |
GC garbage collector | GMT Greenwich mean time |
H | ||
---|---|---|
HATS Host Access Transformation Service | HP-UX Hewlett Packard UNIX | HTTP Hypertext Transfer Protocol |
HL7 Health Level 7 | HR human resources | HTTPS Hypertext Transfer Protocol Secure |
HP Hewlett Packard | HTM Human Task Manager | |
HPEL High Performance Extensible Logging | HTML Hypertext Markup Language |
I | ||
---|---|---|
ID identification | IIOP Internet Inter-ORB Protocol | I/O input/output |
IDDE Interactive Diagnostic Data Explorer | IMAP Internet Message Access Protocol | IP Internet Protocol |
IDE integration development environment | IMS Information Management System | ISMP InstallShield MultiPlatform |
IETF Internet Engineering Task Force | IMS TM Information Management System Transaction Manager | IT information technology |
IID instance ID | INS Interoperable Naming Service | IVT Installation Verification Tool |
J | ||
---|---|---|
J2C J2EE Connector architecture | JDBC Java Database Connectivity | JRE Java runtime environment |
J2CA J2EE Connector Architecture | JDK Java development kit | JSF JavaServer Faces |
J2EE Java 2 Platform, Enterprise Edition | JDT Java development tools | JSON JavaScript Object Notation |
Jacl Java Command Language | JIT just-in-time | JSP JavaServer Pages |
JAR Java archive | JMS Java Message Service | JSR Java Specification Request |
JAXB Java Architecture for XML Binding | JMX Java Management Extensions | JVM Java virtual machine |
JAX-RPC Java API for XML-based RPC | JNDI Java Naming and Directory Interface | JVMPI Java Virtual Machine Profiler Interface |
JAX-WS Java API for XML Web Services | JNI Java Native Interface | JVMTI Java Virtual Machine Tool Interface |
JCA Java EE Connector Architecture | JNLP Java Network Launching Protocol | |
JCL Java class library | JPA Java Persistence API |
K | ||
---|---|---|
KPI key performance indicator |
L | ||
---|---|---|
LDAP Lightweight Directory Access Protocol | LIFO last-in first-out |
M | ||
---|---|---|
MBean managed bean | MQ Message Queue | MSSQL Microsoft Structured Query Language |
MDB message-driven bean | MQMD MQ Message Descriptor | MTOM Message Transmission Optimization Mechanism |
MIME Multipurpose Internet Mail Extensions | MSO mark stack overflow |
N | ||
---|---|---|
NCSA National Center for Supercomputing Applications | NDOP non-defect-oriented problems | NUMA nonuniform memory architecture |
ND Network Deployment |
O | ||
---|---|---|
OAGIS Open Applications Group Integration Specification | ORB Object Request Broker | OSOA open service-oriented architecture |
OASIS Organization for the Advancement of Structured Information Standards | OS operating system | OSS operations support systems |
OLTP online transaction processing | OSAR Optical Storage and Retrieval | |
OOM out-of-memory | OSGi Open Service Gateway initiative |
P | ||
---|---|---|
PC personal computer | PID Process Identifier | PMR program maintenance request |
PDF Portable Document Format | PMAT Pattern Modeling and Analysis Tool | POJO plain old Java object |
PHD portable heap dump | PMI Performance Monitoring Infrastructure | POP3 Post Office Protocol |
PI Project Interchange | PMR problem management record |
Q | ||
---|---|---|
QA quality assurance | QoS quality of service |
R | ||
---|---|---|
RAM random access memory | REST Representational State Transfer | RPG Report Program Generator |
RAR resource adapter archive | RFC request for comments | RSS Really Simple Syndication |
RAS Reusable Asset Specification | RMI Remote Method Invocation | RUP Rational Unified Process |
RC return code | RMI/IIOP Remote Method Invocation over Internet InterORB Protocol | |
RDBMS relational database management system | RPC Remote Procedure Call |
S | ||
---|---|---|
SACL State Adaptive Choreography Language | SMB small and medium-sized business | SPI service provider interface |
SAP Systems Applications and Products (data processing) | SMO service message object | SQL Structured Query Language |
SCA Service Component Architecture | SMP symmetric multiprocessing | SR service request |
SCDL Service Component Definition Language | SMTP Simple Mail Transfer Protocol | SSL Secure Sockets Layer |
SDK software development kit | SNA Systems Network Architecture | SSO single sign-on |
SDO Service Data Object | SNMP Simple Network Management Protocol | STW stop the world |
SIB service integration bus | SOA service-oriented architecture | SVG Scalable Vector Graphics |
SIBus service integration bus | SOAP a lightweight, XML-based protocol for exchanging information in a decentralized, distributed environment.* | SwaRef SOAP with attachments, referenced |
SLA service level agreement | SOI service-oriented integration |
*Usage note: SOAP is not an acronym; it is a word (formerly an acronym for Simple Object Access Protocol).
T | ||
---|---|---|
TCL Tool Command Language | TIBCO The Information Bus Company | TMDA Thread and Monitor Dump Analyzer |
TCP Transmission Control Protocol | TLS Transport Layer Security | |
TCP/IP Transmission Control Protocol/Internet Protocol | TM Transaction Manager |
U | ||
---|---|---|
UCA undercover agent | UML Unified Modeling Language | UTC Coordinated Universal Time |
UDB Universal Database | UNIX Uniplexed Information and Computing System | UTC Universal Test Client |
UDDI Universal Description, Discovery and Integration | UOW unit of work | UTE unit test environment |
UDP User Datagram Protocol | URI Uniform Resource Identifier | UTF Unicode Transformation Format |
UI user interface | URL Uniform Resource Locator | UTF-8 Unicode Transformation Format (8-bit) |
V | ||
---|---|---|
VM virtual machine | VMM virtual member manager |
W | ||
---|---|---|
W3C World Wide Web Consortium | WLM workload management | WS-N Web Services Notification |
WAIT Whole-system Analysis of Idle Time | WS web services | WS-Security Web Services Security |
WAN wide area network | WS-BPEL Web Services Business Process Execution Language | WWW World Wide Web |
WAR web archive | WSDL Web Services Description Language | |
WebDAV Web-based Distributed Authoring and Versioning | WSIL Web Service Inspection Language |
X | ||
---|---|---|
XA Extended Architecture | XML Extensible Markup Language | XSD XML Schema Definition |
XCT cross-component tracing | XML4J XML Parser for Java | XSL Extensible Stylesheet Language |
XID transaction ID | XOP XML-binary Optimized Packaging | XSLT Extensible Stylesheet Language Transformation |
XMI XML metadata interchange | XPath XML Path Language |
Z | ||
---|---|---|
z/OS z Series Operating System |
See anything we missed? Note it in the comments!
Related Courses
Process Implementing with IBM Business Process Manager Standard V8.5 — I
Developing Applications in IBM Business Process Manager Advanced V8 – I
Modeling and Implementing with IBM Business Process Manager V8